. | Harvard University (MA) |
2. | University of California–Berkeley |
3. | University of California–San Diego |
4. | Princeton University (NJ) |
5. | Stanford University (CA) |
University of California–Los Angeles | |
7. | Columbia University (NY) |
University of Michigan–Ann Arbor | |
9. | Yale University (CT) |
10. | Duke University (NC) |
11. | University of Chicago |
12. | University of Wisconsin–Madison |
13. | University of North Carolina–Chapel Hill |
14. | New York University |
15. | Cornell University (NY) |
16. | University of Rochester (NY) |
17. | University of Washington |
18. | University of Notre Dame (IN) |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.
Political Science Specialties: Comparative Politics
Ranked in 2005