| 1. | University of Washington | 4.7 |
| 2. | University of California--San Francisco | 4.6 |
| 3. | University of Pennsylvania | 4.5 |
| 4. | Johns Hopkins University (MD) | 4.4 |
| 5. | U. of North Carolina--Chapel Hill (Sch. of Nursing) | 4.3 |
| | University of Michigan--Ann Arbor | 4.3 |
| 7. | Oregon Health and Science University | 4.2 |
| | University of Illinois--Chicago | 4.2 |
| | University of Maryland--Baltimore | 4.2 |
| | University of Pittsburgh--Main Campus | 4.2 |
| | Yale University (CT) | 4.2 |
| 12. | U. of North Carolina--Chapel Hill (Sch. of Public Health) | 4.1 |
| | University of California--Los Angeles | 4.1 |
| | University of Iowa | 4.1 |
| 15. | Case Western Reserve University (OH) | 4.0 |
| | Duke University (NC) | 4.0 |
| | Indiana Univ.-Purdue Univ.--Indianapolis | 4.0 |
| | University of Colorado--Denver and Health Sciences Center | 4.0 |
| 19. | Columbia University (NY) | 3.9 |
| | Rush University (IL) | 3.9 |
| | Univ. of Texas Health Science Center--Houston | 3.9 |
| | University of Texas--Austin | 3.9 |
| | University of Virginia | 3.9 |
| | University of Wisconsin--Madison | 3.9 |
| | Vanderbilt University (TN) | 3.9 |
| 26. | Boston College | 3.8 |
| | Emory University (GA) | 3.8 |
| | New York University | 3.8 |
| | University of Alabama--Birmingham | 3.8 |
| | University of Arizona | 3.8 |
| | University of Kentucky | 3.8 |
| 32. | Arizona State University | 3.7 |
| | Georgetown University (DC) | 3.7 |
| | Ohio State University | 3.7 |
| | University of Florida | 3.7 |
| | University of Minnesota--Twin Cities | 3.7 |
| | University of Nebraska Medical Center | 3.7 |
| | University of Tennessee Health Science Center | 3.7 |
| | University of Wisconsin--Milwaukee | 3.7 |
| 40. | Catholic University of America (DC) | 3.6 |
| | Loyola University Chicago | 3.6 |
| | Univ. of Texas Health Science Center--San Antonio | 3.6 |
| | University of Arkansas for Medical Sciences | 3.6 |
| | University of Kansas | 3.6 |
| | University of Rochester (NY) | 3.6 |
| | Wayne State University (MI) | 3.6 |
| 47. | Frontier School of Midwifery and Family Nursing (KY) | 3.5 |
| | Michigan State University | 3.5 |
| | University of Missouri--Columbia | 3.5 |
| | University of San Diego | 3.5 |
| | University of Utah | 3.5 |
| | Villanova University (PA) | 3.5 |
| | Virginia Commonwealth University | 3.5 |
| 54. | Marquette University (WI) | 3.4 |
| | Medical College of Georgia | 3.4 |
| | Medical University of South Carolina | 3.4 |
| | Pennsylvania State University--University Park | 3.4 |
| | St. Louis University | 3.4 |
| | Texas Woman‘s University | 3.4 |
| | University of Louisville (KY) | 3.4 |
| | University of Massachusetts--Amherst | 3.4 |
| | University of San Francisco | 3.4 |
| 63. | George Mason University (VA) | 3.3 |
| | George Washington University (DC) | 3.3 |
| | Northeastern University (MA) | 3.3 |
| | Pace University (NY) | 3.3 |
| | Univ. of South Carolina--Columbia | 3.3 |
| | Univ. of Texas Medical Branch--Galveston | 3.3 |
| | University of Connecticut | 3.3 |
| | University of Oklahoma Health Science Center | 3.3 |
| | Washington State University | 3.3 |
| 72. | Baylor University (TX) | 3.2 |
| | Brigham Young University (UT) | 3.2 |
| | CUNY--Hunter College | 3.2 |
| | California State University--Los Angeles | 3.2 |
| | Creighton University (NE) | 3.2 |
| | Duquesne University (PA) | 3.2 |
| | Georgia State University | 3.2 |
| | Indiana State University | 3.2 |
| | Mass. General Hospital Inst. of Health Professions | 3.2 |
| | Rutgers, the State University of New Jersey--Newark | 3.2 |
| | San Diego State University | 3.2 |
| | University at Buffalo--SUNY | 3.2 |
| | University of Cincinnati | 3.2 |
| | University of Colorado--Colorado Springs | 3.2 |
| | University of Delaware | 3.2 |
| | University of Massachusetts--Boston | 3.2 |
| | University of North Carolina--Charlotte | 3.2 |
| | University of North Carolina--Greensboro | 3.2 |
| | University of Portland (OR) | 3.2 |
| | University of South Florida | 3.2 |
| | University of Tennessee--Knoxville | 3.2 |
| | University of Texas--Arlington | 3.2 |
| | West Virginia University | 3.2 |
| 95. | Clemson University (SC) | 3.1 |
| | Georgia College and State University | 3.1 |
| | Georgia Southern University | 3.1 |
| | Loma Linda University (CA) | 3.1 |
| | Loyola University New Orleans | 3.1 |
| | Montana State University--Bozeman | 3.1 |
| | SUNY--Stony Brook | 3.1 |
| | Seton Hall University (NJ) | 3.1 |
| | South Dakota State University | 3.1 |
| | Southern Illinois University--Edwardsville | 3.1 |
| | Texas Christian University | 3.1 |
| | Texas Tech University Health Science Center | 3.1 |
| | Thomas Jefferson University (PA) | 3.1 |
| | University of Alabama | 3.1 |
| | University of Massachusetts--Worcester | 3.1 |
| | University of Miami (FL) | 3.1 |
| | University of Michigan--Flint | 3.1 |
| | University of Missouri--Kansas City | 3.1 |
| | University of New Mexico | 3.1 |
| | University of Southern Maine | 3.1 |
| 115. | Binghamton University (NY) | 3.0 |
| | Drexel University (PA) | 3.0 |
| | East Carolina University (NC) | 3.0 |
| | Fairfield University (CT) | 3.0 |
| | Illinois State University | 3.0 |
| | Northern Illinois University | 3.0 |
| | Purdue University--Calumet (IN) | 3.0 |
| | Research College of Nursing (MO) | 3.0 |
| | San Francisco State University | 3.0 |
| | Seattle University | 3.0 |
| | Simmons College (MA) | 3.0 |
| | St. Xavier University (IL) | 3.0 |
| | Uniformed Services U. of the Health Sciences (MD) | 3.0 |
| | University of Alabama--Huntsville | 3.0 |
| | University of Central Florida | 3.0 |
| | University of Indianapolis | 3.0 |
| | University of Massachusetts--Dartmouth | 3.0 |
| | University of Mississippi Medical Center | 3.0 |
| | University of Missouri--St. Louis | 3.0 |
| | University of North Dakota | 3.0 |
| | University of Scranton (PA) | 3.0 |
| | University of South Alabama | 3.0 |
| | University of Texas--Tyler (TX) | 3.0 |
| | University of Toledo | 3.0 |
| | University of Wisconsin--Eau Claire | 3.0 |
| | Xavier University (OH) | 3.0 |
| 141. | College of St. Catherine (MN) | 2.9 |
| | East Tennessee State University | 2.9 |
| | Florida Atlantic University | 2.9 |
| | Florida International University | 2.9 |
| | Florida State University | 2.9 |
| | Gonzaga University (WA) | 2.9 |
| | Howard University (DC) | 2.9 |
| | Kent State University (OH) | 2.9 |
| | Louisiana State U. Health Sciences Center | 2.9 |
| | Old Dominion University (VA) | 2.9 |
| | SUNY--Upstate Medical Center | 2.9 |
| | Samuel Merritt College (CA) | 2.9 |
| | Temple University (PA) | 2.9 |
| | Texas A&M University--Corpus Christi | 2.9 |
| | UMDNJ--School of Nursing | 2.9 |
| | University of Detroit Mercy | 2.9 |
| | University of Hawaii--Manoa | 2.9 |
| | University of Maine--Orono | 2.9 |
| | University of Northern Colorado | 2.9 |
| | University of Rhode Island | 2.9 |
| | University of Vermont | 2.9 |
| | University of Wisconsin--Oshkosh | 2.9 |
| | University of Wyoming | 2.9 |
| | Valparaiso University (IN) | 2.9 |
| | Widener University (PA) | 2.9 |
| | Wright State University (OH) | 2.9 |
| 167. | Adelphi University (NY) | 2.8 |
| | Azusa Pacific University (CA) | 2.8 |
| | Ball State University (IN) | 2.8 |
| | CUNY--Lehman College | 2.8 |
| | Clarkson College (NE) | 2.8 |
| | College of St. Scholastica (MN) | 2.8 |
| | DePaul University (IL) | 2.8 |
| | Grand Valley State University (MI) | 2.8 |
| | Indiana Wesleyan University | 2.8 |
| | Kennesaw State University (GA) | 2.8 |
| | La Salle University (PA) | 2.8 |
| | Minnesota State University--Mankato | 2.8 |
| | Mount St. Mary‘s College (CA) | 2.8 |
| | Northern Kentucky University | 2.8 |
| | Pacific Lutheran University (WA) | 2.8 |
| | Queens College of Charlotte (NC) | 2.8 |
| | Radford University (VA) | 2.8 |
| | SUNY--Downstate Medical Center | 2.8 |
| | Samford University (AL) | 2.8 |
| | San Jose State University (CA) | 2.8 |
| | Seattle Pacific University | 2.8 |
| | Sonoma State University (CA) | 2.8 |
| | The Sage Colleges (NY) | 2.8 |
| | Tri-College Univ. Nursing Consortium (MN) | 2.8 |
| | University of Akron (OH) | 2.8 |
| | University of Alaska--Anchorage | 2.8 |
| | University of Massachusetts--Lowell | 2.8 |
| | University of Nevada--Las Vegas | 2.8 |
| | >>我感兴趣,马上在线咨询
 2024-04-22
 400-609-1118 总部地址:北京市朝阳区东三环中路39号建外SOHO写字楼B座1705
-
万佳留学官方微信
随时随地掌握留学动态参与更多招生官活动获取最专业的留学干货
-
博实乐万佳留学小助手
添加官方小助手微信号,活动、资讯、干货新鲜掌握
|